Women's Casual Geometric Print Tank Dress and Mid-sleeve Jacket Two-piece Set
Precio habitual
$35.99 USD
Precio habitual
Precio de oferta
$35.99 USD
Precio unitario
/
por
- Todos los productos: ¡Compra 2/3/4 y obtén 5/10/15% de descuento!
- Todos los productos: ¡Compra 2/3/4 y obtén 5/10/15% de descuento!
SPU: | YSOLM240828286 |
Style: | casual |
Color: | black.red.yellow |
Season: | summer/autumn |
Material: | cotton.blend |
Size: | S/M/L/XL/2XL/3XL |
Cardigan Size
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 50 | 19.7 | 105 | 41.3 | 35 | 14.0 |
M | 51 | 20.1 | 110 | 43.3 | 36 | 14.4 |
L | 52 | 20.5 | 115 | 45.3 | 37 | 14.6 |
XL | 53 | 20.9 | 120 | 47.2 | 38 | 15.0 |
2XL | 54 | 21.3 | 125 | 49.2 | 39 | 15.4 |
3XL | 55 | 21.7 | 130 | 51.2 | 40 | 15.7 |
Dress Size
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 135 | 53.1 | 105 | 41.3 |
M | 136 | 53.5 | 110 | 43.3 |
L | 137 | 53.9 | 115 | 45.3 |
XL | 138 | 54.3 | 120 | 47.2 |
2XL | 139 | 54.7 | 125 | 49.2 |
3XL | 140 | 55.1 | 130 | 51.2 |
This data was obtained from manually measuring the product. it may be off by 1-2 CM.