Women's V-neck Mid-sleeve Casual Suit
Precio habitual
$34.99 USD
Precio habitual
Precio de oferta
$34.99 USD
Precio unitario
/
por
- Todos los productos: ¡Compra 2/3/4 y obtén 5/10/15% de descuento!
- Todos los productos: ¡Compra 2/3/4 y obtén 5/10/15% de descuento!
SPU: | YSHHP240828254 |
Style: | casual |
Season: | autumn |
Material: | cotton .blended |
Size: | S/M/L/XL/2XL/3Xl |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 108 | 42.5 | 45 | 18.0 |
M | 69 | 27.2 | 113 | 44.5 | 46 | 18.4 |
L | 70 | 27.6 | 118 | 46.5 | 47 | 18.5 |
XL | 71 | 28.0 | 123 | 48.4 | 48 | 18.9 |
2XL | 72 | 28.3 | 128 | 50.4 | 49 | 19.3 |
3XL | 73 | 28.7 | 133 | 52.4 | 50 | 19.7 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 103 | 40.6 | 110 | 43.3 | 68 | 26.8 |
M | 104 | 40.9 | 115 | 45.3 | 73 | 28.7 |
L | 105 | 41.3 | 120 | 47.2 | 78 | 30.7 |
XL | 106 | 41.7 | 125 | 49.2 | 83 | 32.7 |
2XL | 107 | 42.1 | 130 | 51.2 | 88 | 34.6 |
3XL | 108 | 42.5 | 135 | 53.1 | 93 | 36.6 |
This data was obtained from manually measuring the product. it may be off by 1-2 CM.