Women's Solid Color Comfortable Round Neck Casual Suit Dress
Regular price
$33.99 USD
Regular price
Sale price
$33.99 USD
Unit price
/
per
- All products: Buy 2/3/4, get 5/10/15% discount!
- All products: Buy 2/3/4, get 5/10/15% discount!
SPU: | YSHHP240812093 |
Style: | casual |
Season: | summer.autumn |
Material: | cotton .blended |
Size: | S/M/L/XL/2XL/3XL |
Dress Size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 140 | 55.1 | 98 | 38.6 |
M | 141 | 55.5 | 103 | 40.6 |
L | 142 | 55.9 | 108 | 42.5 |
XL | 143 | 56.3 | 113 | 44.5 |
2XL | 144 | 56.7 | 118 | 46.5 |
3XL | 145 | 57.1 | 123 | 48.4 |
Cardigan Size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 135 | 53.1 | 120 | 47.2 | 60 | 24.0 |
M | 136 | 53.5 | 125 | 49.2 | 61 | 24.4 |
L | 137 | 53.9 | 130 | 51.2 | 62 | 24.4 |
XL | 138 | 54.3 | 135 | 53.1 | 63 | 24.8 |
2XL | 139 | 54.7 | 140 | 55.1 | 64 | 25.2 |
3XL | 140 | 55.1 | 145 | 57.1 | 65 | 25.6 |
This data was obtained from manually measuring the product. it may be off by 1-2 CM.