Women's V-neck Sleeveless Casual Dress Suit
Regular price
$34.99 USD
Regular price
Sale price
$34.99 USD
Unit price
/
per
- All products: Buy 2/3/4, get 5/10/15% discount!
- All products: Buy 2/3/4, get 5/10/15% discount!
SPU: | YSHHP240809071 |
Style: | casual |
Season: | summer |
Material: | cotton .blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 58 | 22.8 | 100 | 39.4 |
M | 59 | 23.2 | 105 | 41.3 |
L | 60 | 23.6 | 110 | 43.3 |
XL | 61 | 24.0 | 115 | 45.3 |
2XL | 62 | 24.4 | 120 | 47.2 |
3XL | 63 | 24.8 | 125 | 49.2 |
4XL | 64 | 25.2 | 130 | 51.2 |
5XL | 65 | 25.6 | 135 | 53.1 |
dress size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 128 | 50.4 | 98 | 38.6 |
M | 129 | 50.8 | 103 | 40.6 |
L | 130 | 51.2 | 108 | 42.5 |
XL | 131 | 51.6 | 113 | 44.5 |
2XL | 132 | 52.0 | 118 | 46.5 |
3XL | 133 | 52.4 | 123 | 48.4 |
4XL | 134 | 52.8 | 128 | 50.4 |
5XL | 135 | 53.1 | 133 | 52.4 |
This data was obtained from manually measuring the product. it may be off by 1-2 CM.